HP Android Khusus Game – Buat sobat ulas gadget yang sedang mencari HP Android untuk kebutuhan gaming sobat, maka informasi ini patut sobat baca. Kabar baiknya di tahun ini, banyak merchant contraption ternama di Dunia banyak berlomba-lomba dalam membuat HP Gaming dengan harga murah yang terjangkau untuk semua kalangan. Sehingga tak hanya kalangan terbatas saja yang bisa memiliki HP Android spek bagus namun kalangan pecinta device kelas menengah kebawah juga bisa memilikinya.
Kebutuhan akan Smartphone yang dulunya untuk scanning dan visiting sekarang mulai berpindah ke kebutuhan hiburan para penggunanya. Maka tak salah memang jika banyak seller menciptakan sebuah perangkat Smartphone berkelas untuk hiburan dengan harga puluhan juta rupiah. Namun ada banyak juga merchant yang membuat HP Android menengah kebawah dengan spesifikasi bagus untuk bermain amusement.
Beberapa merchant ternama di Dunia tersebut diantaranya adalah Lenovo, Xiaomi, Smartfren, Himax, Evercoss, Wiko, dan Asus. Untuk Daftar HP Android Khusus Game Harga Murah yang terbaru di bulan ini, bisa anda simak informasinya langsung dibawah in
Daftar HP Android Khusus Game Harga Murah
1. Xiaomi Mi 4i| Harga Terbaru | Rp. 2.799.000 |
| SIM | Dual SIM |
| Layar | Sharp/JDI capacitive touchscreen, 16M colors, 5.0 inches, 1080 x 1920 pixels (~441 ppi pixel density), Fully laminated Corning OGS glass |
| Konektivitas | HSPA, LTE Cat4 150/50 Mbps, Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot, Bluetooth v4.1, A2DP, microUSB v2.0, USB Host |
| RAM | 2 GB/ Internal 16 GB / Tidak ada slot microsd |
| Sistem Operasi | Android OS, v5.0.2 (Lollipop), MIUI 6.0 |
| Prosessor | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 |
| GPU | Adreno 405 |
| Chipset | Qualcomm MSM8939 Snapdragon 615 |
| Baterai | Li-Ion 3120 mAh |
| Harga Terbaru | Rp 2.677.000,- |
| SIM | Dual SIM |
| Layar | IPS capacitive touchscreen, 16M colors, 5.5 inches720 x 1280 pixels (~267 ppi pixel density), Corning Gorilla Glass 3 |
| Konektivitas | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot, Bluetooth v4.0, A2DP, EDR, microUSB v2.0, USB Host |
| RAM | 2 GB, Internal 16 GB, microSD, up to 64 GB |
| Sistem Operasi | Android OS, v5.0 (Lollipop), Asus ZenUI |
| Prosessor | Quad-core 1.8 GHz |
| GPU | PowerVR G6430 |
| Chipset | Intel Atom Z3560 |
| Baterai | Non-removable Li-Po 3000 mAh |
Advertisement
| Harga Terbaru | Rp. 1.599.000 |
| SIM | Dual SIM |
| Layar | IPS LCD capacitive touchscreen, 16M colors, 5.0 inches, 720 x 1280 pixels (~294 ppi pixel density), OGS (One Glass Solution) |
| Konektivitas | LTE, EVDO Rev. A up to 3.1 Mbps, Wi-Fi 802.11 b/g/n, hotspot, Bluetooth v4.0, A2DP, microUSB v2.0 |
| RAM | 1 GB, 8 GB, microSD up to 32 GB |
| Sistem Operasi | Android OS, v5.0 (Lollipop) |
| Prosessor | Quad-core 1.2 GHz Cortex-A53 |
| GPU | Adreno 306 |
| Chipset | Qualcomm MSM8916 Snapdragon 410 |
| Baterai | Li-Ion 2200 mAh |
| Harga Terbaru | Rp.1,940,000,- |
| SIM | Dual SIM |
| Layar | IPS capacitive touchscreen, 16M colors, 5.5 inches, 720 x 1280 pixels (~267 ppi pixel density) |
| Konektivitas | HSPA, LTE Cat4 150/50 Mbps, Wi-Fi 802.11 b/g/n, hotspot, Bluetooth v4.0, A2DP, microUSB v2.0 |
| RAM | 2 GB, 8 GB, microSD, up to 32 GB |
| Sistem Operasi | Android OS, v5.0.x (Lollipop), Lenovo Vibe |
| Prosessor | Octa-core 1.5 GHz Cortex-A53 |
| GPU | Mali-T760MP2 |
| Chipset | Mediatek MT6752m |
| Baterai | Li-Po 2900 mAh |
| Harga Terbaru | Rp.999,000,- |
| SIM | Dual SIM |
| Layar | IPS LCD capacitive touchscreen, 16M colors, 4.7 inches, 540 x 960 pixels (~234 ppi pixel density) |
| Konektivitas | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps DL, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Hotspot, Bluetooth v4.0, A2DP, microUSB v2.0 |
| RAM | 1 GB, 8 GB, microSD, up to 32 GB |
| Sistem Operasi | Android OS, v5.0 (Lollipop) |
| Prosessor | Quad Core 1.3 GHz Cortex-A7 |
| GPU | Mali-400 MP2 |
| Chipset | MediaTek 6582M |
| Baterai | Li-ion 1900 mAh |
| Harga Terbaru | Rp.1.449.000,- |
| SIM | Dual SIM |
| Layar | IPS Capacitive touchscreen, 16M colors, 540 x 960 pixels, 5.0 inches (~220 ppi pixel density) |
| Konektivitas | HSDPA 21 Mbps, HSUPA 5.76 Mbps, Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot, Bluetooth v4.0 with A2DP, microUSB v2.0 |
| RAM | 1 GB, 8 GB, Microsd 32 GB |
| Sistem Operasi | Android Kitkat |
| Prosessor | Octa-core 1,7 GHz |
| GPU | Mali-450MP4 |
| Chipset | MediaTek MT6592 |
| Baterai | Li-Ion 2350 mAh |
| Harga Terbaru | Rp. 2.000.000,- |
| SIM | Dual SIM |
| Layar | IPS LCD capacitive touchscreen, 16M colors, 5.5 inches (~68.4% screen-to-body ratio) 720 x 1280 pixels (~267 ppi pixel density), Corning Gorilla Glass 3 |
| Konektivitas | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps, Wi-Fi 802.11 b/g/n, hotspot, Bluetooth v4.0, A2DP, microUSB v2.0 |
| RAM | 2 GB, 16 GB, Micro SD up to 64 GB (uses SIM 2 slot) |
| Sistem Operasi | Android OS, v4.4.4 (KitKat) |
| Prosessor | Quad-core 1.2 GHz Cortex-A53 |
| GPU | Adreno 306 |
| Chipset | Qualcomm MSM8916 Snapdragon 410 |
| Baterai | Li-Po 2820 mAh |
Dari 7 HP Android Khusus Game diatas, apakah ada yang cocok dengan keinginan sobat ulasgadget? jika salah satunya ada yang cocok sobat bisa langsung membeli HP Android Khusus amusement diatas di toko-toko online terpercaya di Indonesia atau datang langsung ke gerai resminya. Bisa disimpulkan dari daftar HP Gaming diatas bahwa rata-rata HP Gaming di tahun 2015 sudah mendukung jaringan 4G LTE, dengan spesifikasi prosessor least Quad Core dan RAM 1 GB.
Baca Juga : 6 Smartphone Tahan Banting Terbaik.
Spesifikasi yang least ini direkomendasikan untuk sobat ulasgadget yang hanya membutuhkan bermain amusement disconnected from the net Android dengan tampilan grafis yang tidak terlalu memakan banyak daya. Kalau sobat ulasgadget menyukai gaming 3G pilihan nya bisa jatuh ke HP Android khusus diversion diatas yang berspesifikasi Octacore dan RAM 2 GB, itu sudah cukup baik namun harga nya tentu lebih mahal dari HP Android gaming kelas bawah.








0 Response to "Android Khusus Game Harga Murah"
Posting Komentar